| Product Item | SEAL200A SBEC 8A 8S | |
| Model Number | 6200200 | |
| Form | Brushed / Brushless | Brushless |
| HV / Normal | HV | |
| Hardware Parameters | Continuous Current (A) | 200A |
| Burst Current(A) | 300A | |
| Battery Cell (NiXX/Lipo) | 5-24NC/2-8Lipo | |
| BEC output | 6V/8A | |
| Dimensions | Length | 49mm |
| Width | 97mm | |
| Height | 27mm | |
| Weight | 230g | |
| Wire & Plug | Power Wire | 10#AWG,160mm-Red/160mm-Black |
| Motor Wire | 10#AWG,160mm-Black | |
| Signal Wire 1 | (Brown/Red/Orange)60C,add a common JR male connector at the end of 330mm wire | |
| Signal Wire 2 | ||
| Power Plug (Yes/No) | no | |
| Parameter programming | Transmitter | yes |
| Jumper programming card | ||
| LCD programming card | yes | |
| WiFi programming card | yes | |
| USB adapter | yes | |
| Firmware | Upgrade Firmware online (Yes/No) |
yes |
|
Tone of value Prog.Item |
BEEP- | BEEP- BEEP- |
BEEP- BEEP-BEEP- |
BEEP- BEEP- BEEP- BEEP- |
BEEP— | BEEP— BEEP- |
BEEP— BEEP- BEEP- |
BEEP— BEEP- BEEP- BEEP- |
BEEP— BEEP- BEEP- BEEP- BEEP- |
|
| 1 short BEEP | 2 short BEEP | 3 short BEEP | 4 short BEEP | 1 long BEEP | 1 long BEEP & 1 short BEEP | 1 long BEEP & 2 short BEEPs | 1 long BEEP & 3 short BEEPs | 1 long BEEP & 4 short BEEPs | |||
| Brake Type | Brake OFF | Soft Brake | Mid Brake | Hard Brake | |||||||
| Battery Type | NiCd/NiMH | LiPo | LiFe | ||||||||
| Cut Off Voltage Threshold | 2.8V/50% | 3.0V/60% | 3.2V/65% | No Protection | |||||||
| Restore Factory Setup Defaults | Restore | ||||||||||
| Motor Timing | Auto | 2° | 8° | 15° | 22° | 30° | |||||
| Motor Rotation | Forward | Reverse | |||||||||
| Start Up Strength | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | ||
| Low Voltage Cut Off Type | Reduce Power | Cut Off Power |
| Default | Brake Type: Brake Off Battery Type: LiPo with Automatic Cell detective Cut Off Voltage Threshold: 3.0V/60% Motor Timing: Auto Motor Rotation: Forward Start Up Strength: 30% Low Voltage Cut Off Type: Reduce Power |
|






