| Product Item | Â | SEAL 150A OPTO HV |
| Model Number | Â | 6150400 |
| Form | Brushed / Brushless | Brushless |
| Â | HV / Normal | HV |
| Hardware Parameters | Continuous Current (A) | 150A |
| Â | Burst Current(A) | 180A |
| Â | Battery Cell (NiXX/Lipo) | 18-38 NC/6-12 Lipo |
| Â | BEC output | / |
| Dimensions | Length | 62mm |
| Â | Width | 65mm |
| Â | Height | 23.5mm |
| Â | Weight | 130g |
| Wire & Plug | Power Wire | 10#AWG,160mm-Red/160mm-Black |
|  | Motor Wire | 10#AWG,65mm-Black |
|  | Signal Wire 1 | (Brown/Red/Orange)60C,add a common JR male connector at the end of 330mm wire |
|  | Signal Wire 2 | (Brown/Red/Orange)30C,add a common JR male connector at the end of 150mm wire |
| Â | Power Plug (Yes/No) | no |
| Parameter programming | Transmitter | yes |
|  | Jumper programming card |  |
| Â | LCD programming card | yes |
| Â | WiFi programming card | yes |
| Â | USB adapter | yes |
| Firmware | Upgrade Firmware online (Yes/No) |
yes |
|
Tone of valueÂ
Prog.Item |
BEEP- | BEEP- BEEP- |
BEEP- BEEP-BEEP- |
BEEP- BEEP-Â BEEP- BEEP- |
BEEP— | BEEP— BEEP- |
BEEP— BEEP- BEEP- |
BEEP— BEEP- BEEP- BEEP- |
BEEP— BEEP- BEEP- BEEP- BEEP- |
|
| Â | 1 short BEEP | 2 short BEEP | 3 short BEEP | 4 short BEEP | 1 long BEEP | 1 long BEEP & 1 short BEEP | 1 long BEEP & 2 short BEEPs | 1 long BEEP & 3 short BEEPs | 1 long BEEP & 4 short BEEPs | ||
| Â | Brake Type | Brake OFF | Soft Brake | Â Mid Brake | Â Hard Brake | Â | Â | Â | Â | Â | |
| Â | Battery Type | NiCd/NiMH | LiPo | LiFe | Â | Â | Â | Â | Â | Â | |
| Â | Cut Off Voltage Threshold | 2.8V/50% | 3.0V/60% | 3.2V/65% | No Protection | Â | Â | Â | Â | Â | |
| Â | Restore Factory Setup Defaults | Restore | Â | Â | Â | Â | Â | Â | Â | Â | |
|  | Motor Timing | Auto | 2° | 8° | 15° | 22° | 30° |  |  |  | |
| Â | Motor Rotation | Forward | Reverse | Â | Â | Â | Â | Â | Â | Â | |
| Â | Start Up Strength | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | |
|  | Low Voltage Cut Off Type | Reduce Power | Cut Off Power |  |  |  |  |  |  |  |
| Default | Brake Type:Â Brake Off Battery Type: LiPo with Automatic Cell detective Cut Off Voltage Threshold:Â Â Â Â Â 3.0V/60% Motor Timing:Â Auto Motor Rotation:Â Forward Start Up Strength:Â 30% Low Voltage Cut Off Type:Â Â Reduce Power |
|






