Can't find what you are looking for? Call Us 317-844-4695.
Alternatively, email us at Sales@BonziSports.com.
Bonzi Sports Performance RC Boats & Zenoah Engines – RC Engine Mounts
1/2″ x 1″ Rubber Vibration Damper – for Air Cooled G230RC Front Mount | Bonzi
Weight | 0.2 lbs |
---|---|
Dimensions | 3 × 3 × 3 in |
1/4″ Plastic Line Clamp
Weight | 0.01 lbs |
---|---|
Dimensions | 2 × 2 × 2 in |
2614 3 Blade Chopper Propeller Left – RC Boat Propeller | ABC Props
Weight | 0.01 lbs |
---|---|
Dimensions | 2 × 1 × 1 in |
3/4″ x 1″ Rubber Vibration Damper – for 260PUM, 290PUM or 231PUM | Bonzi
Weight | 0.2 lbs |
---|---|
Dimensions | 3 × 3 × 3 in |
3014 2 Blade Cleaver Propeller Left – RC Boat Propeller | ABC Props
Weight | 0.01 lbs |
---|---|
Dimensions | 2 × 1 × 1 in |
3014 2 Blade Cleaver Propeller Right – RC Boat Propeller | ABC Props
Weight | 0.01 lbs |
---|---|
Dimensions | 2 × 1 × 1 in |
5/8″x5/8″ Rubber Vibration Damper for Proboat
Weight | .3 lbs |
---|---|
Dimensions | 3 × 3 × 3 in |
Air Scoop – Red | Bonzi
Weight | 0.35 lbs |
---|---|
Dimensions | 8 × 2 × 2 in |
Aluminum Billet Gas Cap – RC Boat | Bonzi
Weight | 0.1 lbs |
---|---|
Dimensions | 2 × 2 × 2 in |
Aluminum Servo Mount – 1/4 Scale – Made in U.S.A. – Bonzi Sports
Weight | .8 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Aluminum Servo Mount – Standard – Made in U.S.A. – Bonzi Sports
Weight | .8 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Battery Holder – for Dry Cell | Bonzi
Weight | 0.15 lbs |
---|---|
Dimensions | 6 × 3 × 3 in |